Details
The casual synthetic suede sneaker with the heart of a riding shoe
The all new Leatt 1.0 shoe is a casual, everyday sneaker with great pedal compatibility and comfort. It features a durable upper synthetic suede material with a softer sole than most riding shoes, which makes them comfortable all-day shoes.
Be prepared to ride, anytime, anywhere!
Main Features:
RideGrip™ compound for even better grip
Comfortable sneaker sole with great pedal compatibility:
Dual compound sole with stiffened insert for pedal support
Durable shoe upper:
Synthetic Suede with perforations for breathability
Solid Midsole:
Anti-compression midsole for comfort
Active Carbon moisture wicking, quick dry, anti-bacteria, anti-odor material
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 24 |
| 7 | 6.5 | 40 | 25 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 43 | 27 |
| 9.5 | 9 | 43.5 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45.5 | 29 |
| 12 | 11 | 47 | 30 |
| 13 | 12.5 | 48.5 | 31 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Desert / 6 | 06009556522121 | 00143120TMJ00A | |
| Desert / 12 | 06009556522213 | 00143129TMJ00M | 210000006555 |
| Desert / 13 | 06009556522220 | 00143130TMJ00O | |
| Desert / 7 | 06009556522138 | 00143121TMJ00C | 210000006549 |
| Desert / 8 | 06009556522145 | 00143122TMJ00E | 210000006550 |
| Desert / 8.5 | 06009556522152 | 00143123TMJ00F | |
| Desert / 9 | 06009556522169 | 00143124TMJ00G | |
| Desert / 9.5 | 06009556522176 | 00143125TMJ00H | 210000006552 |
| Desert / 10 | 06009556522183 | 00143126TMJ00I | |
| Desert / 10.5 | 06009556522190 | 00143127TMJ00J | |
| Desert / 11 | 06009556522206 | 00143128TMJ00K | 210000006554 |
