Details
The casual synthetic suede sneaker with the heart of a riding shoe
The all new Leatt 1.0 shoe is a casual, everyday sneaker with great pedal compatibility and comfort. It features a durable upper synthetic suede material with a softer sole than most riding shoes, which makes them comfortable all-day shoes.
Be prepared to ride, anytime, anywhere!
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 24 |
| 7 | 6.5 | 40 | 25 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 43 | 27 |
| 9.5 | 9 | 43.5 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45.5 | 29 |
| 12 | 11 | 47 | 30 |
| 13 | 12.5 | 48.5 | 31 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 6 | 6009554090004 | 3024320320 | |
| Black / 12 | 6009554090097 | 3024320329 | 210000006548 |
| Black / 13 | 6009554090103 | 3024320330 | |
| Black / 7 | 6009554090011 | 3024320321 | |
| Black / 8 | 6009554090028 | 3024320322 | |
| Black / 8.5 | 6009554090035 | 3024320323 | 210000006543 |
| Black / 9 | 6009554090042 | 3024320324 | 210000006544 |
| Black / 9.5 | 6009554090059 | 3024320325 | |
| Black / 10 | 6009554090066 | 3024320326 | 210000006545 |
| Black / 10.5 | 6009554090073 | 3024320327 | 210000006546 |
| Black / 11 | 6009554090080 | 3024320328 | 210000006547 |
| Skull / 6 | 6009554090226 | 3024320360 | |
| Skull / 12 | 6009554090318 | 3024320369 | |
| Skull / 13 | 6009554090325 | 3024320370 | |
| Skull / 7 | 6009554090233 | 3024320361 | |
| Skull / 8 | 6009554090240 | 3024320362 | |
| Skull / 8.5 | 6009554090257 | 3024320363 | |
| Skull / 9 | 6009554090264 | 3024320364 | |
| Skull / 9.5 | 6009554090271 | 3024320365 | |
| Skull / 10 | 6009554090288 | 3024320366 | |
| Skull / 10.5 | 6009554090295 | 3024320367 | |
| Skull / 11 | 6009554090301 | 3024320368 |
