Details
Feels like normal shorts but it's for riding. The Shorts MTB Enduro 1.0 is a straight leg fit short with dirt, water and stain resistant fabric coating for durability and laser-cut ventilation. If you are looking for a pair of pants you can wear out riding and everywhere else, you have just found it.
| SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| WAIST (in) | 27"-29" | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37"-39" | 39"-41" | 41"-43" | 43"-45" |
| INSEAM (in) | 30"-30.75" | 30.75"-31" | 31"-31" | 32"-32.75" | 32.75"-33.5" | 32.75"-33.75" | 33"-33.75" | 33.5"-32.45" | 33.5"-34.25" |
| HEIGHT (in) | 5'4"-5'6" | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" | 6'-6'3" | 6'-6'4" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Teal / X-Small | 06009556508309 | 0014333073P01F | |
| Teal / Small | 06009556508316 | 0014333173P01J | |
| Teal / Medium | 06009556508323 | 0014333273P01M | 210000006751 |
| Teal / Large | 06009556508330 | 0014333373P017 | 210000006747 |
| Teal / X-Large | 06009556508347 | 0014333473P01U | |
| Teal / XX-Large | 06009556508354 | 0014333573P01Y | |
| Black / X-Small | 6009554078330 | 5024120600 | |
| Black / Small | 6009554078347 | 5024120601 | |
| Black / Medium | 6009554078354 | 5024120602 | 210000006720 |
| Black / Large | 6009554078361 | 5024120603 | 210000006719 |
| Black / X-Large | 6009554078378 | 5024120604 | 210000006764 |
| Black / XX-Large | 6009554078385 | 5024120605 | |
| Black / XXX-Large | 6009554078392 | 5024120606 | |
| Denim / X-Small | 6009554078408 | 5024120610 | |
| Denim / Small | 6009554078415 | 5024120611 | |
| Denim / Medium | 6009554078422 | 5024120612 | |
| Denim / Large | 6009554078439 | 5024120613 | |
| Denim / X-Large | 6009554078446 | 5024120614 | |
| Denim / XX-Large | 6009554078453 | 5024120615 | |
| Granite / X-Small | 6009554078460 | 5024120620 | |
| Granite / Small | 6009554078477 | 5024120621 | |
| Granite / Medium | 6009554078484 | 5024120622 | |
| Granite / Large | 6009554078491 | 5024120623 | |
| Granite / X-Large | 6009554078507 | 5024120624 | |
| Granite / XX-Large | 6009554078514 | 5024120625 | |
| Peanut / X-Small | 06009556508248 | 00143324ZXY01F | |
| Peanut / Small | 06009556508255 | 00143325ZXY01J | |
| Peanut / Medium | 06009556508262 | 00143326ZXY01M | 210000006770 |
| Peanut / Large | 06009556508279 | 00143327ZXY017 | 210000006769 |
| Peanut / X-Large | 06009556508286 | 00143328ZXY01U | 210000006756 |
| Peanut / XX-Large | 06009556508293 | 00143329ZXY01Y |
