Details
The Sight C SE boosts your All-Mountain confidence with incredible descending capability, adept, sure-footed climbing, and efficient pedaling.
To make the Sight Carbon, we had to re-think how you connect with the trail.
With maximum front and rear wheel grip on climbs and descents, Sight C SE maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy.
Reasons It's Rad:
- Precise tune and fit perfects every ride.
- Max standover with long travel dropper posts.
- Sweating the little stuff makes the ride better.
- Four piston brakes with 200/180mm rotors.
- Features the Ride Aligned Design System.
Wheel size:
Sizes Small – X-Large: 27.5-inch or 29-inch
Frame Size | Small | Medium | Large | X-Large | Small | Medium | Large | X-Large |
---|---|---|---|---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
Travel (mm Front/mm Rear) | 160/150 | |||||||
Reach (mm) | 425 | 455 | 485 | 515 | 425 | 455 | 485 | 515 |
Head Tube Angle | 63.5 | 64 | ||||||
Fork Offset (mm) | 37 | 42 | ||||||
Seat Tube Length (mm) | 370 | 395 | 435 | 465 | 370 | 395 | 435 | 465 |
Effective Seat Tube Angle | 77 | 77.3 | 77.7 | 78 | 77 | 77.3 | 77.7 | 78 |
Rear Center Length (mm) | 430 | 435 | 440 | 445 | 430 | 435 | 440 | 445 |
Bottom Bracket Drop (mm) | 15 | 25 | ||||||
Bottom Bracket Height (mm) | 342 | 350 | ||||||
Horizontal Top Tube Length (mm) | 560 | 588 | 617 | 645 | 564 | 593 | 621 | 649 |
Wheel Base (mm) | 1180 | 1220 | 1259 | 1299 | 1183 | 1222 | 1262 | 1301 |
Stand Over Height (mm) | 668 | 677 | 683 | 701 | 682 | 687 | 704 | 726 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 90 | 100 | 110 | 120 |
Trail (mm) | 137 | 136 | ||||||
Recommended Seat Post Drop (mm) | 150 | 170 | 200 | 150 | 170 | 200 | ||
Maximum Post Insertion (mm) | 225 | 250 | 270 | 225 | 250 | 270 | ||
Stem Length (mm) | 40 | |||||||
Crank Length (mm) | 170 | |||||||
Tire Size | 2.35" – 2.6" | |||||||
Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 1 x 620 mL | 1 x 750 mL |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4'9 1/2" - 5'1 1/2" | 146 - 156cm |
Small | 5'1" - 5'5" | 155 - 165cm |
Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174cm |
Large | 5'8" - 6'0" | 173 - 183cm |
X-Large | 5'11 1/2" - 6' 3 1/2" | 181 - 191cm |
Due to supply chain issues, specs are subject to change without notice.
Specs
Frame | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ |
---|---|
Fork | Fox Factory FLOAT 36, GRIP 2, 160mm, HSC/LSC/LSR |
Rear Shock | Fox Factory FLOAT X2, HSC/LSC, HSR/LSR, 185x52.5mm Trunnion |
Rims | DT Swiss XMC 1501 Carbon Wheelset |
Hubs |
Front: DT Swiss 240, 15x110mm Boost, 6 Bolt Rear: DT Swiss 240, 12x148mm Boost, XD, 6 Bolt |
Spokes | DT Swiss |
Tires |
Front: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding Rear: Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
Bottom Bracket | SRAM DUB PF92 |
Crankset | SRAM Truvativ Decendent Carbon, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
Shifters | SRAM EA AXS 12 RH Rocker Controller |
Front Derailleur | e*thirteen Vario Top Guide, DMB Chain Tensioner |
Rear Derailleur | SRAM X01 Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG 1295, 10-52T |
Chain | SRAM Eagle |
Brakes | SRAM Code RSC, 4 Piston, Metallic Pads |
Rotors |
Front: SRAM CenterLine, 200mm Rear: SRAM CenterLine, 180mm |
Brake Levers | SRAM Code RSC |
Handlebars | OneUp Carbon, 800mm, 20mm Rise |
Tape/Grips | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
Stem | Norco CNC, 40mm Length. 35mm Clamp |
Headset | FSA #57 E Sealed Bearing, Tapered |
Seatpost | OneUp Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M, L), 210 (XL), Norco design alloy nutted clamp 38.5mm |
Saddle | Fizik Alpaca Terra, Wingflex |
Pedals | Sold Separately |
Accessories & Extras | Valves: We Are One; Sealant: Stan's - 200mL |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey/Green / Small / 27.5-inch | 058817578052 | 0620112754 |
Grey/Green / Medium / 27.5-inch | 058817578069 | 0620112755 |
Grey/Green / Large / 27.5-inch | 058817578083 | 0620112756 |
Grey/Green / X-Large / 27.5-inch | 058817578090 | 0620112757 |
Grey/Green / Small / 29-inch | 058817578113 | 0620112954 |
Grey/Green / Medium / 29-inch | 058817578137 | 0620112955 |
Grey/Green / Large / 29-inch | 058817578144 | 0620112956 |
Grey/Green / X-Large / 29-inch | 058817578151 | 0620112957 |