Details
The Gain is designed to improve your rides, not dominate them. The Enough Power concept results in an exceptionally lightweight, sportive and rideable bike – a machine that heeds the call of the open road. Every drop of sweat, every pedal stroke ignites the Gain so you can add more kilometers. Its seamless and integrated interfaces are modern and intuitive. The bike is designed to enhance your experience by minimizing distractions so it's just you, Gain and hours of road ahead.
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 460 | 485 | 515 | 545 | 575 |
2 - TOP TUBE (EFF) | 507 | 530 | 547 | 571 | 589 |
3 - HEAD TUBE | 97 | 122 | 146 | 172 | 196 |
4 - CHAINSTAY | 420 | 420 | 420 | 420 | 420 |
5 - BB HEIGHT | 267 | 267 | 267 | 267 | 267 |
6 - BB DROP | 74 | 74 | 74 | 74 | 74 |
7 - WHEELBASE | 988 | 1002 | 1017 | 1036 | 1050 |
8 - HEAD ANGLE | 71 | 71.5 | 72 | 72 | 72.5 |
9 - SEAT ANGLE | 75 | 74.5 | 74.5 | 74 | 74 |
10 - STANDOVER | 731.07 | 749.5 | 773.83 | 798.36 | 817.55 |
11 - REACH | 366 | 377 | 388 | 399 | 410 |
12 - STACK | 525 | 550 | 575 | 600 | 625 |
13 - FORK LENGTH | 400 | 400 | 400 | 400 | 400 |
14 - RAKE | 50 | 50 | 50 | 50 | 50 |
15 - WHEEL SIZE | 682 | 682 | 682 | 682 | 682 |
Frame Size | Rider height (in) |
---|---|
X-Small | 59.1"-63.0" |
Small | 63.0"-66.9" |
Medium | 66.9"-70.9" |
Large | 70.9"-74.8" |
X-Large | 74.8"-78.7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Gain Hydro 6061 Hydroform Aluminum 2021, ICR cable routing, Forged BB, safety screw, 135x9 QR, Flat Mount disc mount, 700x40 maximun tyre, 1" 1/2 semiintegrated head set, 41x86,5 Pressfit botton bracket. |
---|---|
Fork | Gain Hydro carbon fork, full carbon, 1-1/8" - 1.5" tappered head tube compatible, 700x40 maximun tyre, flat mount disc mount, Thru axle 12x100mm |
Wheels | Alloy, Tubeless, 700c, 21c, 32H |
Axles | Orbea Thru Axle 12x100mm M12x2 P1 Hollow |
Tires | Hutchinson Fusion 5 Performance TLR 700x30 |
Shifters | Shimano Tiagra ST-4770 |
Front Derailleur | Shimano Tiagra 4700 |
Rear Derailleur | Shimano Tiagra 4700 GS |
Cassette/Freewheel | Shimano Tiagra HG-500 11-32t 10-Speed |
Chain | KMC X10 |
Brakes | Shimano Tiagra 4770 Hydraulic Disc |
Handlebars | OC Road Performance RP30, Reach 80, Drop 125 |
Stem | OC Road Performance RP21, -6º |
Headset | Acros Alloy 1-1/2" Internal Cable Routing |
Seatpost | Alloy, 27.2mm, Setback 0, for integrated light |
Saddle | Fizik Aliante R5 |
Pedals | Sold separately |
Accessories & Extras | Remote: Mahle iWoc ONE |
Motor | Mahle motor hub X35 Plus |
Battery | Mahle 36V/6.9A 248Wh ANT+ |
Controller/Display | Mahle Pulsar One monochrome ANT+ LEV |
Charger | Mahle X35 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Borealis Blue (Gloss)/Black (Matt) / X-Small | 08434446369285 | N61946D2 |
Borealis Blue (Gloss)/Black (Matt) / Small | 08434446369315 | N61949D2 |
Borealis Blue (Gloss)/Black (Matt) / Medium | 08434446369346 | N61952D2 |
Borealis Blue (Gloss)/Black (Matt) / Large | 08434446369377 | N61955D2 |
Borealis Blue (Gloss)/Black (Matt) / X-Large | 08434446370182 | N61958D2 |
Mango (Gloss)/Black (Matt) / X-Small | 08434446369278 | N61946D1 |
Mango (Gloss)/Black (Matt) / Small | 08434446369308 | N61949D1 |
Mango (Gloss)/Black (Matt) / Medium | 08434446369339 | N61952D1 |
Mango (Gloss)/Black (Matt) / Large | 08434446369360 | N61955D1 |
Mango (Gloss)/Black (Matt) / X-Large | 08434446369827 | N61958D1 |
Metallic Silver (Matt)/Black (Gloss) / X-Small | 08434446369292 | N61946D3 |
Metallic Silver (Matt)/Black (Gloss) / Small | 08434446369322 | N61949D3 |
Metallic Silver (Matt)/Black (Gloss) / Medium | 08434446369353 | N61952D3 |
Metallic Silver (Matt)/Black (Gloss) / Large | 08434446369469 | N61955D3 |
Metallic Silver (Matt)/Black (Gloss) / X-Large | 08434446370540 | N61958D3 |