Details
Do your friends ask if you intend to ride the chairlift when you invite them out for a 'few' park laps? Do your top routes frequently involve pushing up and down trails that aren't on any map? Do your favorite rides begin or end with headlamps, an ice chest and great friends? Does your bike have to do everything well to get you there and back again? If you think you might be this rider, then Occam should be your bike.
SIZE (MM) | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 381 | 419 | 457 | 508 |
2 - TOP TUBE (EFF) | 565 | 592 | 619 | 649 |
3 - HEAD TUBE | 95 | 105 | 120 | 140 |
4 - CHAINSTAY | 440 | 440 | 440 | 440 |
5 - BB HEIGHT | 336 | 336 | 336 | 336 |
6 - BB DROP | 35 | 35 | 35 | 35 |
7 - WHEELBASE | 1165 | 1194 | 1224 | 1259 |
8 - HEAD ANGLE | 66º | 66º | 66º | 66º |
9 - SEAT ANGLE | 77º | 77º | 77º | 77º |
10 - STANDOVER | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 547 | 547 | 547 | 547 |
RAKE | 44 | 44 | 44 | 44 |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1"-65.0" | SMALL |
160-175 | 63.0"-68.9" | MEDIUM |
170-185 | 66.9"-72.8" | LARGE |
180-198 | 70.9"-78.0" | X-LARGE |
SIZE (MM) | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
---|---|---|---|---|
SMALL | 170 | 45 | 780 | 390/125 |
MEDIUM | 170 | 45 | 780 | 440/150 |
LARGE | 175 | 55 | 780 | 440/150 |
X-LARGE | 175 | 55 | 780 | 480/170 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Occam OMR. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels |
---|---|
Fork | Fox 34 Float Performance 140 3-Position QR15x110 |
Rear Shock | Fox Float DPS Performance 3-Position Evol custom tune 210x50mm |
Wheels | Race Face AR 30c Tubeless Ready |
Tires | Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR / Maxxis Rekon 2.40" FB 60 TPI Dual Exo TR |
Crankset | SRAM Descendant 6K Eagle Dub Boost 32T |
Shifters | SRAM NX Eagle |
Rear Derailleur | SRAM GX Eagle Lunar |
Cassette/Freewheel | SRAM PG-1230 Eagle 11-50T 12-Speed |
Chain |
SRAM NX Eagle 12-Speed Orbea OC chainguide |
Brakes | Shimano M6100 Hydraulic Disc |
Handlebars | OC Mountain Control MC30, Rise20, Width 800 |
Stem | Alloy 3D forged, 35mm interface, -7º |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Seatpost |
OC Mountain Control MC20, 31.6mm, Dropper Seatpost Lever: Shimano SL-MT500 I-Spec EV |
Saddle | Fizik Taiga S-alloy rail |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Ice Green/Jade Green Carbon View (Gloss) / Small | 08434446182785 | N25915LT |
Ice Green/Jade Green Carbon View (Gloss) / Medium | 08434446182815 | N25917LT |
Ice Green/Jade Green Carbon View (Gloss) / Large | 08434446182846 | N25918LT |
Ice Green/Jade Green Carbon View (Gloss) / X-Large | 08434446183089 | N25920LT |
Infinity Green Carbon View (Matt-Gloss) / Small | 08434446182778 | N25915LS |
Infinity Green Carbon View (Matt-Gloss) / Medium | 08434446182808 | N25917LS |
Infinity Green Carbon View (Matt-Gloss) / Large | 08434446182839 | N25918LS |
Infinity Green Carbon View (Matt-Gloss) / X-Large | 08434446182860 | N25920LS |
Metallic Mulberry/Black (Gloss) / Small | 08434446182792 | N25915LU |
Metallic Mulberry/Black (Gloss) / Medium | 08434446182822 | N25917LU |
Metallic Mulberry/Black (Gloss) / Large | 08434446182853 | N25918LU |
Metallic Mulberry/Black (Gloss) / X-Large | 08434446183096 | N25920LU |