Details
Rallon was forged on the racecourse and is the obvious choice of our EWS race team, but Rallon is always ready for fun outside of the tape and loves fast laps with friends, high-5´s and near misses. Fearless, Rallon is up for hitting the biggest gaps in the park, smashing berms, and scorning braking bumps. Forget limits, forget distractions, just focus on fast.
SIZE (MM) | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 415 | 415 | 435 | 460 |
2 - TOP TUBE (EFF) | 573 | 600 | 627 | 655 |
3 - HEAD TUBE | 90 | 100 | 110 | 120 |
4 - CHAINSTAY | 438 | 438 | 438 | 438 |
5 - BB HEIGHT* | 343 | 343 | 343 | 343 |
6 - BB DROP* | 35 | 35 | 35 | 35 |
7 - WHEELBASE | 1201 | 1230 | 1260 | 1289 |
8 - HEAD ANGLE* | 64° | 64° | 64° | 64° |
9 - SEAT ANGLE* | 77° | 77° | 77° | 77° |
10 - STANDOVER | 744 | 744 | 761 | 781 |
11 - REACH | 430 | 455 | 480 | 505 |
12 - STACK | 623 | 632 | 641 | 650 |
13 - FORK LENGTH | 587.7 | 587.7 | 587.7 | 587.7 |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-170 | 59.1"-66.9" | SMALL |
160-180 | 63.0"-70.9" | MEDIUM |
170-190 | 66.9"-74.8" | LARGE |
180-200 | 70.9"-78.7" | X-LARGE |
SIZE (MM) | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
---|---|---|---|---|
SMALL | 170 | 40 | 800 | 418/150 |
MEDIUM | 170 | 40 | 800 | 418/150 |
LARGE | 170 | 50 | 800 | 475/175 |
X-LARGE | 170 | 50 | 800 | 530.7/200 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Monocoque Race Carbon. Advanced Dynamics 160mm suspension technology. 29" wheels.Concentric Boost 12x148 rear axle. Pure Enduro geometry. Internal cable routing. ISCG05 |
---|---|
Fork | Fox 38 Float Factory 170 Grip2 QR15x110 Kashima |
Rear Shock | Fox Float X2 Factory 2-Position Adjust Kashima custom tune 230x60mm |
Wheels | OQUO Mountain Control MC32TEAM (29er F / 27,5er R) |
Tires | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR/ Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR |
Crankset | Race Face Era 32T |
Shifters | Shimano XT M8100 I-Spec EV |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
Chain |
Shimano M7100 Chainguide: e*thirteen CL52 30-36t black |
Brakes | Shimano XT M8120 Hydraulic Disc |
Handlebars | OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
Stem | OC Mountain Control MC10 Alu SL, 0º |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Seatpost |
Fox Transfer Factory Kashima Dropper 31.6 Seatpost Lever: Shimano SL-MT500 I-Spec EV |
Saddle | Fizik Taiga Kium rail |
Pedals | Sold separately |
Accessories & Extras |
Accessories Containers Tools: OC Rear lever (Hex 6 & valve core removal)+OC FLP Multitool MT-20, Hex 2, 3, 4, 5 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Golden Sand/Black (Matt) / Small | 08434446183966 | N26903LR |
Golden Sand/Black (Matt) / Medium | 08434446184154 | N26905LR |
Golden Sand/Black (Matt) / Large | 08434446184321 | N26907LR |
Golden Sand/Black (Matt) / X-Large | 08434446184512 | N26909LR |
Jade Green Carbon View (Gloss)/Stone Silver (Matt) / Small | 08434446183959 | N26903LQ |
Jade Green Carbon View (Gloss)/Stone Silver (Matt) / Medium | 08434446184062 | N26905LQ |
Jade Green Carbon View (Gloss)/Stone Silver (Matt) / Large | 08434446184314 | N26907LQ |
Jade Green Carbon View (Gloss)/Stone Silver (Matt) / X-Large | 08434446184420 | N26909LQ |
Metallic Mulberry (Gloss)/Black (Matt) / Small | 08434446183942 | N26903LP |
Metallic Mulberry (Gloss)/Black (Matt) / Medium | 08434446183973 | N26905LP |
Metallic Mulberry (Gloss)/Black (Matt) / Large | 08434446184246 | N26907LP |
Metallic Mulberry (Gloss)/Black (Matt) / X-Large | 08434446184338 | N26909LP |