Details
In the spirit of urban function and easy use, we have developed a new transportation concept designed for your life. A machine that is also a sophisticated accessory that echos your sense of style without overshadowing it—a sleek, fun, reliable tool that can be easily maneuvered into apartments or workplaces. Vibe is a bike that is light weight and enjoyable to ride—with a motor, battery and integrated electronics system designed for the fast-paced, grab-and-go lifestyle of the city.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 455 | 490 | 530 | 575 |
2 - TOP TUBE (EFF) | 507 | 530 | 547 | 571 |
3 - HEAD TUBE | 109 | 140 | 175 | 210 |
4 - CHAINSTAY | 435 | 435 | 435 | 435 |
5 - BB HEIGHT | 280 | 280 | 280 | 280 |
6 - BB DROP | 76 | 76 | 76 | 76 |
7 - WHEELBASE | 1026 | 1048 | 1065 | 1091 |
8 - HEAD ANGLE | 70º | 70.5º | 71.5º | 72º |
9 - SEAT ANGLE | 75º | 74.5º | 74º | 74º |
10 - STANDOVER | 775 | 809 | 842 | 881 |
11 - REACH | 380 | 395 | 410 | 430 |
12 - STACK | 546 | 580 | 615 | 650 |
13 - FORK LENGTH | 410 | 410 | 410 | 410 |
14 - RAKE | 44 | 44 | 44 | 44 |
15 - WHEEL SIZE | 712 | 712 | 712 | 712 |
Frame Size | Rider height (in) |
---|---|
Small | 59.1"-65.0" |
Medium | 65.0"-70.9" |
Large | 70.9"-76.8" |
X-Large | 76.8"-80.7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Vibe Top Bar Hydro 6061 Hydroform Aluminum 2021, ICR cable routing, Forged BB, 135x9 QR, Flat Mount disc, 700x45 maximun tire, 1" 1/2 semi head set, 41x86,5 Pressfit BB, carrier and fenders compatible |
---|---|
Fork | Orbea Vibe carbon fork, full carbon, 1-1/5, 700x45 maximun tire, flat mount disc mount, Thrue Axle12x100mm, Long mudguards compatible. |
Wheels | Alloy, Tubeless, 700c, 21c, 32H |
Axles | Orbea Thru Axle 12x100mm M12x2 P1 Hollow |
Tires | Kenda K1052 700x45C Reflective type TLR |
Crankset | Forged alloy, 42t, w/Chainguard |
Shifters | Shimano Deore M6100 |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Cassette/Freewheel | Sun Race CSMZ80 11-51t 12-Speed Metalic E-bike |
Chain | KMC X12 |
Brakes | Magura MT5 E-STOP Hydraulic Disc Easy Route Connection |
Handlebars | Alloy ,31.8mm, Rise 12mm, 700mm |
Tape/Grips | Brooks Comfort Cambium 130mm |
Stem | Alloy ,31.8mm, Rise 12mm, 700mm |
Headset | Acros Alloy 1-1/2" Internal Cable Routing |
Seatpost | Alloy, 27.2mm, Setback 20 |
Saddle | Brooks Cambium C15 283x140 |
Pedals | VP-537 Black |
Accessories & Extras | Orbea, Carrier side bag, backpack convertible with inner computer bag. 15l, waterproof, reflective. |
Motor | Mahle motor hub X35 Plus |
Battery | Mahle 36V/6.9A 248Wh ANT+ |
Controller/Display | Mahle iWoc TRIO |
Charger | Mahle X35 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metallic Night Black (Gloss) / Small | 08434446251634 | N61046YF |
Metallic Night Black (Gloss) / Medium | 08434446251689 | N61049YF |
Metallic Night Black (Gloss) / Large | 08434446251733 | N61053YF |
Metallic Night Black (Gloss) / X-Large | 08434446251788 | N61058YF |
Blue (Gloss) / Small | 08434446251641 | N61046YG |
Blue (Gloss) / Medium | 08434446251696 | N61049YG |
Blue (Gloss) / Large | 08434446251740 | N61053YG |
Blue (Gloss) / X-Large | 08434446251795 | N61058YG |
Light Green (Gloss) / Small | 08434446251672 | N61046YJ |
Light Green (Gloss) / Medium | 08434446251726 | N61049YJ |
Light Green (Gloss) / Large | 08434446251771 | N61053YJ |
Light Green (Gloss) / X-Large | 08434446251825 | N61058YJ |
Metallic Dark Red (Gloss) / Small | 08434446251658 | N61046YH |
Metallic Dark Red (Gloss) / Medium | 08434446251702 | N61049YH |
Metallic Dark Red (Gloss) / Large | 08434446251757 | N61053YH |
Metallic Dark Red (Gloss) / X-Large | 08434446251801 | N61058YH |
Urban Green (Gloss) / Small | 08434446251665 | N61046YI |
Urban Green (Gloss) / Medium | 08434446251719 | N61049YI |
Urban Green (Gloss) / Large | 08434446251764 | N61053YI |
Urban Green (Gloss) / X-Large | 08434446251818 | N61058YI |