Details
In the spirit of urban function and easy use, we have developed a new transportation concept designed for your life. A machine that is also a sophisticated accessory that echoes your sense of style without overshadowing it—a sleek, fun, reliable tool that can be easily maneuvered into apartments or workplaces. Vibe is a bike that is light weight and enjoyable to ride—with a motor, battery and integrated electronics system designed for the fast-paced, grab-and-go lifestyle of the city.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 455 | 490 | 530 | 575 |
2 - TOP TUBE (EFF) | 507 | 530 | 547 | 571 |
3 - HEAD TUBE | 109 | 140 | 175 | 210 |
4 - CHAINSTAY | 435 | 435 | 435 | 435 |
5 - BB HEIGHT | 280 | 280 | 280 | 280 |
6 - BB DROP | 76 | 76 | 76 | 76 |
7 - WHEELBASE | 1026 | 1048 | 1065 | 1091 |
8 - HEAD ANGLE | 70º | 70.5º | 71.5º | 72º |
9 - SEAT ANGLE | 75º | 74.5º | 74º | 74º |
10 - STANDOVER | 775 | 809 | 842 | 881 |
11 - REACH | 380 | 395 | 410 | 430 |
12 - STACK | 546 | 580 | 615 | 650 |
13 - FORK LENGTH | 410 | 410 | 410 | 410 |
14 - RAKE | 44 | 44 | 44 | 44 |
15 - WHEEL SIZE | 712 | 712 | 712 | 712 |
Frame Size | Rider height (in) |
---|---|
Small | 59.1"-65.0" |
Medium | 65.0"-70.9" |
Large | 70.9"-76.8" |
X-Large | 76.8"-80.7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Vibe Top Bar Hydro 6061 Hydroform Aluminum 2021, ICR cable routing, Forged BB, 135x9 QR, Flat Mount disc, 700x45 maximun tire, 1" 1/2 semi head set, 41x86,5 Pressfit BB, carrier and fenders compatible |
---|---|
Fork | Orbea Vibe carbon fork, full carbon, 1-1/5, 700x45 maximun tire, flat mount disc mount, Thrue Axle12x100mm, Long mudguards compatible. |
Wheels | Alloy, Tubeless, 700c, 21c, 32H |
Axles | Orbea Thru Axle 12x100mm M12x2 P1 Hollow |
Tires | Kenda K1052 700x45C Reflective type+puncture protection |
Crankset | Forged alloy, 42t, w/Chainguard |
Shifters | Shimano Deore M4100 |
Rear Derailleur | Shimano Deore M5120 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M4100 11-46t 10-Speed |
Chain | KMC X10 |
Brakes | Magura MT30 Hydraulic Disc Easy Route Connection |
Handlebars | Alloy ,31.8mm, Rise 12mm, 700mm |
Stem | Alloy forged, -6º, ICR |
Headset | Acros Alloy 1-1/2" Internal Cable Routing |
Seatpost | Alloy, 27.2mm, Setback 20 |
Saddle | Selle Royal Lift 1215 URN 278x145mm |
Pedals | VP-537 Black |
Motor | Mahle motor hub X35 Plus |
Battery | Mahle 36V/6.9A 248Wh ANT+ |
Controller/Display | Mahle iWoc TRIO |
Charger | Mahle X35 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metallic Night Black (Gloss) / Small | 08434446248795 | N60746YF |
Metallic Night Black (Gloss) / Medium | 08434446248832 | N60749YF |
Metallic Night Black (Gloss) / Large | 08434446248870 | N60753YF |
Metallic Night Black (Gloss) / X-Large | 08434446248917 | N60758YF |
Blue (Gloss) / Small | 08434446248801 | N60746YG |
Blue (Gloss) / Medium | 08434446248849 | N60749YG |
Blue (Gloss) / Large | 08434446248887 | N60753YG |
Blue (Gloss) / X-Large | 08434446248924 | N60758YG |
Metallic Dark Red (Gloss) / Small | 08434446248818 | N60746YH |
Metallic Dark Red (Gloss) / Medium | 08434446248856 | N60749YH |
Metallic Dark Red (Gloss) / Large | 08434446248894 | N60753YH |
Metallic Dark Red (Gloss) / X-Large | 08434446248931 | N60758YH |
Urban Green (Gloss) / Small | 08434446248825 | N60746YI |
Urban Green (Gloss) / Medium | 08434446248863 | N60749YI |
Urban Green (Gloss) / Large | 08434446248900 | N60753YI |
Urban Green (Gloss) / X-Large | 08434446248948 | N60758YI |