Details
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (Hi/Lo) (mm) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) (mm) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (Hi/Lo) (mm) | 110 | 120 | 130 | 150 | 160 |
| Rear Center (Hi/Lo) (mm) | 434 | 436 | 439 | 442 | 445 |
| Front Center (Hi/Lo) (mm) | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) (mm) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) (mm) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) (mm) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase (Hi/Lo) (mm) | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length (Hi/Lo) (mm) | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length (Hi/Lo) (mm) | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
| Standover Height (Hi/Lo) (mm) | 721 | 723 | 725 | 727 | 731 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5'1" - 5'5" | 154 - 165 |
| Medium | 5'5" - 5'9" | 165 - 175 |
| Large | 5'9" - 6'1" | 175 - 185 |
| X-Large | 6'1" - 6'4" | 185 - 193 |
| XX-Large | 6'4" - 6'7" | 193 - 200 |
Specs
| Frame | Carbon CC 29" 150mm Travel VPP™ |
|---|---|
| Fork | FOX 36 Float Factory, Grip X2, 160mm |
| Rear Shock | FOX Float X Factory, 230x57.5 |
| Rims | Reserve 30|HD Carbon |
| Hubs |
Front: Industry Nine Hydra 2, 15x110, 6-Bolt 28h Rear: Industry Nine Hydra 2, 12x148, MicroSpline, 6-Bolt 28h |
| Tires |
Front: Maxxis Minion DHR II 29""x2.4"", 3C MaxxTerra, EXO+ Rear: Maxxis Minion DHF 29""x2.5"", 3C MaxxGrip, EXO |
| Bottom Bracket | Shimano XTR Threaded |
| Crankset | Shimano XTR M9220, 32t All Sizes: 170mm |
| Shifters | Shimano XTR M9250 Shift Switch |
| Rear Derailleur | Shimano XTR Di2 M9250, SGS, 12spd |
| Cassette/Freewheel | Shimano XTR 9200, 10-51t |
| Chain | Shimano XTR 9100, 12spd |
| Brakes | Shimano XTR 9220 |
| Rotors |
Front: Shimano MT905, 203mm Rear: Shimano MT905, 180mm |
| Handlebars | Santa Cruz Carbon Bar S: 35x800mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | Industry Nine A35 All Sizes: 40mm |
| Headset | Chris King DropSet 3 Integrated Headset |
| Seatpost | RockShox Reverb AXS S: 150mm, M: 175mm, L/XL: 200, XXL: 225mm |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Pedals | Sold separately |
| Battery | Shimano Battery DN320 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Black / Medium / 29-inch | 192219503042 | 58-26312-123-3-902-253102 |
| Matte Black / Large / 29-inch | 192219503066 | 58-26312-123-4-902-253102 |
