Details
Performance, technology and style have always been cornerstones of cycling. We may not compete but we love the feel of a racing bike – an Orca that is light, fast and beautiful. Professional athletes, weekend warriors, Strava hunters and recreational riders all have similar aspirations – we love the machine as much as the lifestyle.

| Frame Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
|---|---|---|---|---|---|---|---|
| 1 - SEAT TUBE (C-T) (mm) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
| 2 - TOP TUBE (EFF) (mm) | 510 | 523 | 535 | 548 | 560 | 576 | 590 |
| 3 - HEAD TUBE (mm) | 105 | 113 | 130 | 148 | 168 | 186 | 213 |
| 4 - CHAINSTAY (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| 5 - BB HEIGHT (mm) | 267 | 267 | 267 | 269 | 269 | 269 | 269 |
| 6 - BB DROP (mm) | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| 7 - WHEELBASE (mm) | 972 | 976 | 980 | 981 | 991 | 1002 | 1016 |
| 8 - HEAD ANGLE | 71º | 71.5º | 72.2º | 72.8º | 73º | 73.2º | 73.2º |
| 9 - SEAT ANGLE | 74.5º | 74º | 73.7º | 73.5º | 73.5º | 73.2º | 73.2º |
| 10 - STANDOVER (mm) | 735 | 747 | 766 | 787 | 807 | 825 | 851 |
| 11 - REACH (mm) | 367 | 372 | 377 | 382 | 388 | 395 | 401 |
| 12 - STACK (mm) | 513 | 522 | 540 | 559 | 579 | 597 | 623 |
| 13 - FORK LENGTH (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| RAKE (mm) | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| Frame Size | Rider Height (in) |
|---|---|
| 47 | 61.1"-63.0" |
| 49 | 63.0"-65.4" |
| 51 | 65.7"-67.7" |
| 53 | 68.1"-70.5" |
| 55 | 70.9"-72.8" |
| 57 | 73.2"-75.2" |
| 60 | 75.6"-81.5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | Orbea Orca carbon OMX Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing, EC/DC compatible, OMX specific seat tube. |
|---|---|
| Fork | Orbea Orca OMX ICR fork 2020, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
| Wheels | FULCRUM Racing 400 DB |
| Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Solid Rear: Orbea Thru Axle 12x142mm M12x2 P1 Solid |
| Tires | Vittoria Rubino Pro IV G2.0 700x25c |
| Crankset | Shimano 105 R7100 34x50T with left side 4iiii Powermeter |
| Shifters | Shimano Di2 R7170 |
| Front Derailleur | Shimano 105 Di2 R7150 |
| Rear Derailleur | Shimano 105 Di2 R7150 |
| Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
| Chain | Shimano M7100 |
| Brakes | Shimano R7170 Hydraulic Disc |
| Handlebars | OC Road Performance RP10 Carbon, Reach 80, Drop 125 |
| Stem | OC Road Performance RP10, -8º |
| Headset | Acros Alloy 1-1/2" Internal Cable Routing, Stainless Steel Bearing |
| Seatpost | Orbea Orca OMX, SB0/25, w/Micro tilt adjustment |
| Saddle | Selle Italia SLR Boost SuperFlow L Manganese Rail |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Euskadi / 47cm | 08434446186004 | N11847TK |
| Euskadi / 49cm | 08434446186066 | N11849TK |
| Euskadi / 51cm | 08434446186547 | N11851TK |
| Euskadi / 53cm | 08434446188282 | N11853TK |
| Euskadi / 55cm | 08434446188343 | N11855TK |
| Euskadi / 57cm | 08434446188404 | N11857TK |
| Euskadi / 60cm | 08434446188466 | N11860TK |
| Glitter Anthracite/Blue Carbon View (Gloss) / 47cm | 08434446185960 | N11847BR |
| Glitter Anthracite/Blue Carbon View (Gloss) / 49cm | 08434446186028 | N11849BR |
| Glitter Anthracite/Blue Carbon View (Gloss) / 51cm | 08434446186080 | N11851BR |
| Glitter Anthracite/Blue Carbon View (Gloss) / 53cm | 08434446187407 | N11853BR |
| Glitter Anthracite/Blue Carbon View (Gloss) / 55cm | 08434446188305 | N11855BR |
| Glitter Anthracite/Blue Carbon View (Gloss) / 57cm | 08434446188367 | N11857BR |
| Glitter Anthracite/Blue Carbon View (Gloss) / 60cm | 08434446188428 | N11860BR |
| Red Wine (Gloss)/Carbon Raw (Matt) / 47cm | 08434446185977 | N11847BS |
| Red Wine (Gloss)/Carbon Raw (Matt) / 49cm | 08434446186035 | N11849BS |
| Red Wine (Gloss)/Carbon Raw (Matt) / 51cm | 08434446186097 | N11851BS |
| Red Wine (Gloss)/Carbon Raw (Matt) / 53cm | 08434446187834 | N11853BS |
| Red Wine (Gloss)/Carbon Raw (Matt) / 55cm | 08434446188312 | N11855BS |
| Red Wine (Gloss)/Carbon Raw (Matt) / 57cm | 08434446188374 | N11857BS |
| Red Wine (Gloss)/Carbon Raw (Matt) / 60cm | 08434446188435 | N11860BS |
| White Chic/Black (Gloss) / 47cm | 08434446185984 | N11847BZ |
| White Chic/Black (Gloss) / 49cm | 08434446186042 | N11849BZ |
| White Chic/Black (Gloss) / 51cm | 08434446186103 | N11851BZ |
| White Chic/Black (Gloss) / 53cm | 08434446188268 | N11853BZ |
| White Chic/Black (Gloss) / 55cm | 08434446188329 | N11855BZ |
| White Chic/Black (Gloss) / 57cm | 08434446188381 | N11857BZ |
| White Chic/Black (Gloss) / 60cm | 08434446188442 | N11860BZ |
| WNT / 47cm | 08434446186011 | N11847TY |
| WNT / 49cm | 08434446186073 | N11849TY |
| WNT / 51cm | 08434446186974 | N11851TY |
| WNT / 53cm | 08434446188299 | N11853TY |
| WNT / 55cm | 08434446188350 | N11855TY |
| WNT / 57cm | 08434446188411 | N11857TY |
| WNT / 60cm | 08434446188473 | N11860TY |
